Facebook

Login

Support Sailonline

If you haven't already - join the SAILONLINE YACHT CLUB!

Please also consider making a donation - all amounts are greatly appreciated!

Board » General Discussion » Contessa 32 polar (and polar requests)

Page: 1 2 Next

(for Gilles, and anyone else)

Type Contessa 32
GPH 760.3

LOA 9.656
Bmax 2.86
Draft 1.822


"Contessa 32"
TWA\TWS 6 8 10 12 14 16 20
30 2.58 3.20 4.05 4.46 4.71 4.89 5.08
35 2.96 3.69 4.56 4.97 5.23 5.40 5.59
40 3.33 4.16 4.99 5.39 5.62 5.77 5.94
45 3.68 4.61 5.35 5.69 5.89 6.02 6.17
50 3.99 5.02 5.60 5.89 6.08 6.19 6.33
55 4.25 5.31 5.77 6.04 6.23 6.34 6.46
60 4.44 5.47 5.87 6.14 6.34 6.46 6.58
65 4.57 5.57 5.95 6.22 6.42 6.56 6.69
70 4.67 5.63 6.02 6.29 6.48 6.63 6.78
75 4.74 5.68 6.08 6.36 6.52 6.68 6.85
80 4.83 5.74 6.14 6.42 6.58 6.72 6.88
85 4.90 5.80 6.19 6.48 6.65 6.75 6.90
90 4.95 5.84 6.23 6.52 6.70 6.79 6.94
95 4.96 5.85 6.23 6.53 6.73 6.84 7.01
100 4.92 5.82 6.22 6.53 6.74 6.88 7.10
105 4.85 5.78 6.19 6.51 6.74 6.92 7.19
110 4.74 5.72 6.14 6.47 6.72 6.93 7.27
115 4.61 5.66 6.09 6.43 6.69 6.91 7.32
120 4.45 5.56 6.03 6.38 6.65 6.87 7.33
125 4.29 5.42 5.96 6.31 6.60 6.82 7.29
130 4.10 5.23 5.87 6.23 6.53 6.76 7.22
135 3.90 5.00 5.75 6.13 6.44 6.69 7.14
140 3.68 4.75 5.60 6.03 6.35 6.61 7.05
145 3.46 4.50 5.41 5.91 6.24 6.52 6.96
150 3.27 4.27 5.20 5.79 6.14 6.44 6.88
155 3.09 4.06 4.99 5.67 6.05 6.36 6.81
160 2.92 3.86 4.77 5.54 5.97 6.29 6.74
165 2.77 3.70 4.57 5.39 5.89 6.22 6.69
170 2.65 3.56 4.40 5.23 5.81 6.15 6.64
175 2.55 3.46 4.28 5.09 5.71 6.07 6.60
180 2.50 3.40 4.20 5.00 5.62 6.00 6.57


--- Last Edited by 76Trombones at 2010-03-11 14:22:37 ---
THANKS!!!!!
"COMET 1050"
TWA\TWS 6 8 10 12 14 16 20
30 2.76 3.41 4.17 4.52 4.75 4.90 5.05
35 3.17 3.92 4.71 5.08 5.31 5.47 5.62
40 3.57 4.41 5.18 5.54 5.77 5.92 6.06
45 3.95 4.88 5.57 5.91 6.11 6.25 6.38
50 4.29 5.30 5.86 6.19 6.37 6.49 6.61
55 4.58 5.59 6.08 6.39 6.57 6.67 6.79
60 4.80 5.76 6.22 6.53 6.72 6.83 6.94
65 4.96 5.87 6.32 6.62 6.84 6.97 7.09
70 5.09 5.95 6.39 6.69 6.92 7.08 7.22
75 5.18 6.02 6.46 6.76 6.99 7.17 7.33
80 5.24 6.08 6.53 6.83 7.06 7.22 7.42
85 5.29 6.14 6.59 6.91 7.12 7.25 7.49
90 5.31 6.17 6.64 6.96 7.18 7.29 7.56
95 5.31 6.18 6.65 6.99 7.22 7.35 7.64
100 5.28 6.16 6.64 6.98 7.24 7.42 7.72
105 5.22 6.11 6.60 6.95 7.24 7.48 7.81
110 5.12 6.04 6.55 6.91 7.23 7.51 7.89
115 4.98 5.96 6.48 6.86 7.19 7.49 7.96
120 4.81 5.86 6.41 6.80 7.13 7.43 7.99
125 4.62 5.73 6.31 6.73 7.06 7.36 7.95
130 4.42 5.55 6.20 6.63 6.97 7.27 7.87
135 4.20 5.34 6.06 6.52 6.87 7.18 7.77
140 3.97 5.08 5.90 6.39 6.76 7.07 7.65
145 3.74 4.80 5.72 6.24 6.64 6.96 7.54
150 3.53 4.55 5.49 6.09 6.52 6.85 7.43
155 3.33 4.31 5.25 5.94 6.40 6.75 7.34
160 3.14 4.08 5.02 5.79 6.29 6.66 7.25
165 2.97 3.87 4.83 5.65 6.18 6.57 7.17
170 2.82 3.69 4.67 5.52 6.08 6.49 7.10
175 2.71 3.55 4.56 5.41 5.97 6.41 7.04
180 2.65 3.47 4.49 5.35 5.90 6.35 6.99

Type COMET 1050 OFFSHORE W/L
Handicap 718.4
TOD 718.4 808
LOA 10.1 TOT 0.8352 0.8354
Bmax 3.28 Linear T 0.719 0.819
Draft 1.798 Linear D 94 258.2
omg THANX!!!!!
No problem at all ita! I just realised that you would probably be even happier with the "raw" version. I sent the "solified" one out of habit.

Bangle and Range are VMG tacking/reaching angles, and the associated vmg targets

TWS 6.00 8.00 10.00 12.00 14.00 16.00 20.00
52.00 4.42 5.44 5.96 6.28 6.45 6.57 6.68
60.00 4.80 5.76 6.22 6.53 6.72 6.83 6.94
75.00 5.18 6.02 6.46 6.76 6.99 7.17 7.33
90.00 5.31 6.17 6.64 6.96 7.18 7.29 7.56
110.00 5.12 6.04 6.55 6.91 7.23 7.51 7.89
120.00 4.81 5.86 6.41 6.80 7.13 7.43 7.99
135.00 4.20 5.34 6.06 6.52 6.87 7.18 7.77
150.00 3.53 4.55 5.49 6.09 6.52 6.85 7.43

Bangle 46.10 45.30 43.50 41.40 40.00 39.30 38.80
BVMG 2.79 3.45 3.96 4.24 4.42 4.54 4.65

Rangle 144.20 148.50 151.70 164.70 171.40 174.10 175.90
RVMG 3.06 3.94 4.76 5.46 5.98 6.39 7.01
Dear 76 Ciao!!
Please, considered you're the Master (official) about polars, please can ask you where could find out polars for Beneteau 25??

In advance thank you very much.

ghibli

(Antonio)
Hi Ghibli! The Farr-designed version? Builder is Beneteau

Boat Spec

Type FARR PLATU 25 O.D. OFFSHORE W/L
Handicap 669.5
TOD 669.5 741.4
LOA 7.512 TOT 0.8962 0.9104
Bmax 1307 Linear T 0.813 1.073
Draft 2.56 Linear D 118.6 392.9

"FARR PLATU 25 O.D."
TWA\TWS 6 8 10 12 14 16 20
30 3.30 4.21 4.70 4.98 5.16 5.27 5.33
35 3.76 4.71 5.23 5.51 5.68 5.79 5.84
40 4.17 5.13 5.65 5.90 6.05 6.14 6.20
45 4.53 5.44 5.96 6.17 6.30 6.37 6.42
50 4.83 5.67 6.17 6.36 6.46 6.53 6.58
55 5.07 5.83 6.31 6.50 6.60 6.68 6.74
60 5.24 5.95 6.40 6.62 6.75 6.84 6.92
65 5.33 6.08 6.46 6.73 6.91 7.00 7.09
70 5.39 6.21 6.52 6.82 7.07 7.16 7.27
75 5.46 6.32 6.58 6.88 7.18 7.31 7.47
80 5.57 6.41 6.68 6.94 7.22 7.45 7.69
85 5.70 6.47 6.78 7.00 7.23 7.57 7.92
90 5.80 6.50 6.87 7.08 7.26 7.66 8.12
95 5.84 6.50 6.92 7.20 7.35 7.73 8.25
100 5.83 6.48 6.93 7.33 7.50 7.81 8.36
105 5.78 6.44 6.90 7.42 7.66 7.92 8.50
110 5.70 6.38 6.84 7.43 7.81 8.11 8.71
115 5.60 6.31 6.76 7.34 7.91 8.37 9.04
120 5.46 6.21 6.66 7.19 7.91 8.53 9.48
125 5.27 6.08 6.57 7.04 7.76 8.45 9.98
130 5.04 5.93 6.47 6.89 7.52 8.20 10.35
135 4.78 5.75 6.35 6.76 7.26 7.89 10.37
140 4.50 5.54 6.19 6.63 7.05 7.62 9.91
145 4.23 5.31 6.01 6.50 6.88 7.39 9.17
150 4.00 5.05 5.81 6.36 6.74 7.21 8.45
155 3.77 4.79 5.61 6.21 6.62 7.05 7.98
160 3.54 4.55 5.43 6.06 6.50 6.92 7.75
165 3.34 4.35 5.27 5.92 6.41 6.81 7.65
170 3.16 4.19 5.14 5.81 6.33 6.72 7.61
175 3.03 4.07 5.05 5.74 6.27 6.65 7.56
180 2.95 4.00 5.00 5.70 6.24 6.60 7.50
Ciao 76, Yes I'm quite shure is the mythical Platu.
Thank you very very much.
Then draw on graphpaper right??
Thank you again Buon Vento
Ciao
ghibli
Antonio
Wow, what a thread! You can just paste the beautifully formatted data into a document, save as text and and then load into Sailplanner :-)
...one of the guys behind the game...
I just can't help asking :)))))))

Dufour 31 -1979
Beneteau First 36.7 - 2004

--- Last Edited by ita10267 at 2010-05-05 13:47:49 ---

Page: 1 2 Next

Please login to post a reply.

Races

Next Race: 00d 00h 00m


Current Races:

Lake Victoria Sprint 2024


Welcome to Lake Victoria, home of the final sprint of Q4 and 2024. This Saturday we will sail our Lasers from Kaazi to Entebbe - 18 odd English miles in a cooling breeze, however slight it might be. Friends there will host an end of year BBQ of Luwombo, Muchomo, Matoke, and other delicacies. We will all sleep well after that. Now that the year is done relax and take in some sights like the Botanical Gardens and National Zoo. Enjoy the holidays and rest, 2025 sprints are a month away.
Race #1873
INFOby brainaid.de
ILCA_7 Particulars
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking:
SPRQ4 - SPRCH - SUPSOL – SYC
Race starts: Dec 07th 21:00 Registration Open!
▶ Flash
GO TO RACE

Christmas(W) to Christmas(E) Island 2024

Two waypoints, start and finish, and between them 5827 NM of two oceans. Not much time if we want to sit at the Christmas Eve table. You will need to maintain an average speed of over 10 knots, so prepare your 90ft well and choose the best of the many possible routes. Hands up everyone who knew there were TWO Christmas Islands?! OK, maybe you have sailed this Sailonline course before... but it's time to get ready for the 2024 challenge of a reversed race, starting in the Indian Ocean, racing to the Christmas Island in the Pacific! It also marks the conclusion of our prestigious Ocean Race Championship 2024. Please have fun! Fair winds!
PRIZE: SMPF
Race #1868
INFO by brainaid.de
90ft Monohull PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking: OCQ4 - OCCH - SUPSOL - SYC
Race starts: Dec 02nd 11:00 Registration Open!
▶ Flash
GO TO RACE

Go to race archive

SYC Ranking

  1. Sailonline Yacht Club Member WRmirekd
  2. Sailonline Yacht Club Member FreyjaUSA
  3. Sailonline Yacht Club Member Vida_Maldita
  4. Sailonline Yacht Club Member CriticalHippo
  5. Sailonline Yacht Club Member rafa
  6. Sailonline Yacht Club Member Kipper1258
  7. Sailonline Yacht Club Member Satori
  8. Sailonline Yacht Club Member Sax747
  9. Sailonline Yacht Club Member CollegeFund
  10. Sailonline Yacht Club Member BRENTGRAY

View full list

Series

Mobile Client

SYC members have the benefit of access to our mobile/lightweight web client!

The mobile client